Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | surveying testing lab equipment |
Brand | Superb Technologies |
Model Number | STS-01 |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Color | Yellow |
SPECIFICATIONS:
Magnification | 30 x | ||||
Accuracy |
| ||||
Min. Readout | 1" and 5" | ||||
Single Prism |
| ||||
Triple Prism |
| ||||
Data Port |
| ||||
Internal Memory |
| ||||
Max. Display | 999999.999m | ||||
Comp. Range | + 3 | ||||
Resolution | 1" | ||||
Op. Temperature | -20 c - +45 c |
Additional Information:
Approx. Rs 1,430 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Survey testing lab equipment |
Brand | SUPERB TECHNOLOGIES |
Material | Glass |
Application | Laboratory |
Automation Grade | Semi-Automatic |
Color | white |
SPECIFICATIONS:
Fully Extended Length |
| |||
Section |
| |||
Graduation | 5mm/ 10cm | |||
Weight |
|
Additional Information:
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | survey testing lab equipment |
Brand | SUPERB TECHNOLOGIES |
Model Number | STS-05 |
Color | yellow |
SPECIFICATIONS:
|
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SUPERB TECHNOLOGIES |
Model Number | STS-06 |
Voltage | 220 V |
Color | Yellow |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | STS-07 |
Tripod Material | Wooden & aluminum |
Color | blue |
Brand | SUPERB TECHNOLOGIES |
SPECIFICATIONS:
· Extension leg tripods
Additional Information:
Approx. Rs 87,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | STS-02 |
Color | Yellow |
Brand | Superb Technologies |
Usage | Laboratory |
SPECIFICATIONS:
Magnification | 30 x | |||
Accuracy |
| |||
Min. Readout |
| |||
LCD | 2 Sides | |||
Comp. Range | + 3 | |||
Data Port | RS232C | |||
Operating Time | 8 hrs | |||
Circular Level | 8 per 2mm | |||
Comp. Range | + 3 | |||
Resolution | 1" | |||
Op. Temperature | -20 c to - +45 c |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Survey Testing Lab Equipment |
Model Number | STS-03 |
Color | Gray |
Brand | Superb Technologies |
SPECIFICATIONS:
Magnification | 30X | ||
Accuracy Vertical |
| ||
Accuracy Horizontal |
| ||
Objective Aperture | 40mm | ||
Shortest Focusing Distance |
| ||
Field of view |
| ||
Multiplication constant | 100 | ||
Setting Accuracy |
| ||
Working Range | + 3 |
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited