Approx. Rs 10,16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | STLAB 516 |
| Brand | SUPERB TECHNOLOGIES |
| Machine Type | UNIVERSAL |
| Material | Mild Steel |
| Usage/Application | AUTOMATIC |
| Capacity | UNIVERSAL |
| Automation Grade | Semi-Automatic |
| Voltage | 9 |
| Table Size | 1134X246 |
| Automation Grade | Semi-Automatic |
| Type | Universal |
| Layout | Vertical? |
| Condition | New |
| Variable Speed | Yes |
| Brand | SUPERB TECHNOLOGIES |
| Model | No.1 | No. 11/2 | No. 2 | No.3 |
| Length x Width | 1134 x 246 | 1160 x 255 | 1260 x 280 | 1436 x 315 |
| Longitudinal Traverse | 529 | 580 | 655 | 730 |
| Cross Traverse | 227 | 240 | 255 | 308 |
| Vertical Travers | 454 | 510 | 555 | 705 |
| Milling Spindle No. Of Speed | 9 | 9 | 9 | 9 |
| Feeds No. Of Feeds | 3 | 3 | 3 |
Approx. Rs 1,41,400 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Aluminium |
| Machine Type | AUTOMATIC |
| Model Name/Number | STLAB 516 |
| Brand | SUPERB TECHNOLOGIES |
| Automation Grade | Automatic |
| Layout | Vertical? |
| Condition | New |
| Customized | Yes |
| Variable Speed | Yes |
| Brand | SUPERB TECHNOLOGIES |
Special Features:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Packaging Type | Wooden Box |
| Type Of Testing Machines | MILLING |
| Load Capacity | 10 - 70 Kgs/hr |
| Machine Type | SEMI AUTOMATIC |
| Model Name/Number | STLAB 515 |
| Brand | SUPERB TECHNOLOGIES |
| Grade | Semi-Automatic |
| Usage/Application | INDUSTRIAL |
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited