Approx. Rs 2,24,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 2000 kN |
| Display Type | Digital cum analog |
| Control Type | Semi automatic |
| Usage/Application | concrete testing lab equipment |
| Material | mild steel |
| Brand | Superb Technologies |
| Voltage | 220 V |
| Color | BLUE |
| Grade | Semi-Automatic |
DESCRIPTION:
NOTE: The platens are normally circular in shape, but on special request square platens or rectangular platens can be supplied.
Additional Information:
Approx. Rs 59,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 200 mm |
| Display Type | digital |
| Brand | SUPERB TECHNOLOGIES |
| Automation Grade | Semi-Automatic |
| Material | MILD STEEL |
| Color | SILVER |
| Description | It is used for finding out the linear deformation caused on two reference points fixed on a loading |
| Gage Length | 200 |
DESCRIPTION:
It is used for finding out the linear deformation caused on two reference points fixed on a loading member.
SPECIFICATIONS:
ACCESSORIES:
Additional Information:
Approx. Rs 2,12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Concrete lab equipment |
| Automation Grade | Semi Automatic |
| Brand | SUPERB TECHNOLOGIES |
| Voltage | 220 V |
| Color | WHITE |
DESCRIPTION:
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited