Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | MANUAL |
Material To Be Cut | OUT OF THE TEST |
Type Of Press | DOWN FROM THE TOP |
Brand | SUPERB TECHNOLOGIES |
Material | STAINLESS STEEL |
i. Screw type with hand wheel
ii. Hydraulic type (2 ton
iii. Toggle type
For conducting tests on various materials or products, test specimens of specified shapes and size are to be cut out of the test samples. Test specimens of rubber, leathers, fabrics, foam, flexible / semi-rigid plastics and similar other materials are usually cut with the help of knife edged dies of appropriate shapes and dimensions. The test sample / slab is placed over a flat and smooth piece of plywood, hardwood, rigid plastic, or hard rubber (ebonite) while the cutting die is pressed down from the top to cut out the test specimens.
Approx. Rs 77,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | STLAB 518 |
Automation Grade | Automatic |
Capacity | 4 module |
Size | 200mm/179mm |
Material | METAL STEEL |
Brand | SUPERB TECHNOLOGIES |
Country of Origin | Made in India |
Condition | New |
Driven Type | Mechanical |
Machine Weight (kg) | 2 ton |
Size | 36" |
Material | Metal, Steel |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Brand | superb technologies |
Size in Inches | 12 | 18 | 24 | 30 | 36 | 40 | 42 |
Maximum Length of Stroke in inches | 13 | 20 | 26 | 32 | 38 | 42 | 44 |
Length*Width of Table in inches | 12*9 | 18*12 | 24*15 | 30*16 | 36*16 | 40*16.5 | 42*16.5 |
Vertical Travel of Table in inches | 10 | 10 | 14 | 14 | 16 | 18 | 20 |
Horizontal Travel of Table in Inches | 13 | 19 | 25 | 31 | 37 | 41 | 43 |
Travel of Tool Slide in Inches | 4 | 4 | 5 | 6 | 7 | 7 | 7 |
Power Recommended (H.P.) | 1 | 1 | 2 | 3 | 3 | 5 | 5 |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Model Name/Number | STLAB 520 |
Material | Metal |
Voltage | 1-5 HP |
Place Of Origin | INDIA |
Brand | SUPERB TECHNOLOGIES |
Country of Origin | Made in India |
Maximum Lenght of Stroke | 13 inches |
Tables Size | 12x9 inches |
Power | 1-5 HP |
Size in Inches | 12 | 18 | 24 | 30 | 36 | 40 | 42 |
Maxi mum Length of Stroke in inches |
13 | 20 | 26 | 32 | 38 | 42 | 44 |
Length X Width of Table in inches | 12X9 | 18X12 | 24X15 | 30X16 | 36X16 | 40X16.5 | 42X16.5 |
Vertical Travel of Table in inches | 10 | 10 | 14 | 14 | 16 | 18 | 20 |
Horizontal Travel of Table in Inches | 13 | 19 | 25 | 31 | 37 | 41 | 43 |
Travel of Tool Slide in Inches | 4 | 4 | 5 | 6 | 7 | 7 | 7 |
Power Recommended (H.P.) | 1 | 1 | 2 | 3 | 3 | 5 | 5 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | STLAB 517 |
Size | 12 18 |
Automation Grade | Semi-Automatic |
Material | Metal, Steel |
Machine Weight | 2 TON |
Place Of Origin | INDIA |
Type | V BELT DRIVEN |
Brand | SUPERB TECHNOLOGIES |
Country of Origin | Made in India |
Condition | New |
Driven Type | V belt driven |
Machine Weight (kg) | 2 ton |
Material | Steel, Metal |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Brand | SUPERB TECHNOLOGIES |
Size in Inches | 12 | 18 | 24 | 30 | 36 | 40 | 42 |
Maximum Length of Stroke in inches | 13 | 20 | 26 | 32 | 38 | 42 | 44 |
Length*Width of Table in inches | 12*9 | 18*12 | 24*15 | 30*16 | 36*16 | 40*16.5 | 42*16.5 |
Vertical Travel of Table in inches | 10 | 10 | 14 | 14 | 16 | 18 | 20 |
Horizontal Travel of Table in Inches | 13 | 19 | 25 | 31 | 37 | 41 | 43 |
Travel of Tool Slide in Inches | 4 | 4 | 5 | 6 | 7 | 7 | 7 |
Power Recommended (H.P.) | 1 | 1 | 2 | 3 | 3 | 5 | 5 |
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited