Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory equipment |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220V AC |
Brand | Superb Technologies |
Material | mild steel |
Automation Grade | semi-automatic |
Power | 1.5 kW |
Color | white & blue |
Model Number | SMO-21 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Type | Semi-Automatic |
Model Number | SMO-30 |
Digital Voltmeter | 0-300 Volts |
Phase | Single Phase |
Usage/Application | Laboratory Equipment |
Operating Voltage | 220 V |
Color | white and blue |
Brand | Superb Technologies |
Material | Mild Steel |
Ammeter | 0-5 Amps |
Power | 0.5 kW |
Power Source | Electric |
Tank Depth | 450 mm |
Tank Diameter | 300 mm |
Tank Material | Stainless Steel |
Voltage | 220V AC |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Type | Semi-Automatic |
Power Source | Electric |
Voltage | 320 V |
Power | 1.5 kW |
Frequency | 50 Hz |
Usage/Application | Laboratory Equipment |
Phase | Single Phase |
Color | white and blue |
Brand | Superb Technologies |
Material | Mild Steel |
Code Number | SMO-10 |
Current | 8 Amp |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | white and blue |
Automation Type | Semi-automatic |
Voltage | 220 V |
Model Number | SM0-14 |
Usage/Application | laboratory equipment |
Brand | Superb technologies |
Material | Mild steel |
DESCRIPTION:
An Elutriator is vertical tube through which a fluid passes upwardly at a specific velocity while a solid mixture, whose separation is desired, is fed into the top of the column. The large particles, which settle at a velocity higher than that of the rising fluid, are collected at the bottom of the column, and the smaller particles are carried out of the top of the column with the fluid. Several columns of different diameters in series may be used to bring about a further separation. The set up consists of two vertical tubes of different diameter in which water is passed at a controlled velocity. A tank with pump is provided for re-cycled water supply and flow rate is measured by Rota meter and controlled with the help of control valve.EXPERIMENTATION:
Ø To determine the velocity of water for the separation of equal sized particles of different densities.
Ø To determine the velocity of water for separating the given solid mixture of the same density on the basis of size.
UTILITIES REQUIRED:
· Material for Feed.
Ø Water Supply and Drain.
Ø Electric Supply: Single phase, 220 V AC, 0.5 kW.
Ø Dryer.
Ø Weighing Balance.
Ø Floor Area 1.5 m x 1 m.
TECHNICAL DETAILS:
Ø Elutriator Tubes : Material Stainless Steel, 2 Nos. of Tubes of Length 500 mm Each with successive Dia. 70mm, 96mm.
Ø Water Feed Tank: Material Stainless Steel, Capacity 60 Ltrs.Pump: FHP.
Ø Flow Measurement : Rota meter
Ø Solid Collectors (2 Nos.): Material PVC fixed to individual tube.Fine Dust Collector: Nylon cloth
Ø Collecting Tray (2 Nos.): Material Stainless Steel, suitable capacity.
Ø Control panel Comprises of:Standard make On/Off switch, Mains Indicator etc.
Ø Instruction Manual: An ENGLISH instruction manual will be provided along with the Apparatus
Ø A good quality painted rigid MS Structure is provided to support all the parts
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Superb Technologies |
Material | Mild Steel |
Automation Type | Semi-Automatic |
Power Source | Electric |
Color | white and blue |
Voltage | 220/230 V |
Usage/Application | Laboratory Equipment |
Frequency | 50 Hz |
Phase | Single Phase |
Model Number | SMO-11 |
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | mild steel |
Automation Grade | Semi-Automatic |
Color | white and blue |
Voltage | 220V AC |
Model Number | SMO-02 |
Motor Power | 2 HP |
Power | 2 kW |
Phase | Single Phase |
Application | Laboratory equipment |
Floor Area | 1 x 1 m |
Max Feed Size | 6 - 8 mm |
Power Source | Electric |
Speed | 48-70 Rpm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Superb Technologies |
Power Source | Electric |
Voltage | 220V AC |
Power | 1 kW |
Usage/Application | laboratory equipment |
Motor Power | 1 HP |
Material | mild steel |
Phase | Single Phase |
Ball Mill Diameter | 275 mm |
Ball Mill Length | 350 mm |
Ball Mill Material | ms |
Ball Mill Thickness | 5 mm |
Feed Size | 6 mm (Approx) |
Floor Area | 1.5 x 1 m |
Product Size | 200 Mesh |
Additional Information:
Product Price :Get Latest Price
Product Details:Power Source | Electric |
Brand | Superb Technologies |
Phase | Single Phase |
Voltage | 220 V Ac |
Power | 1 kW |
Floor Area | 2 x 1 m |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Superb Technologies |
Automation Type | Semi-Automatic |
Color | white and blue |
Voltage | 220 V Ac |
Power | 3 kW |
Power Source | Electric |
Usage/Application | Laboratory Equipment |
Phase | Single Phase |
Material | Mild Steel |
Jaw Size | 100 x 150 mm |
Feed Size | 50 mm |
Floor Area | 1.5 x 1m |
Motor Power | 3 HP |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-automatic |
Brand | Superb Technologies |
Capacity | 50 Ltrs |
Color | blue |
Material | Mild steel |
Model Number | SMO-23 |
Power | 1 kW |
Power Source | Electric |
Voltage | 220V AC |
Floor Area | 1 x 1.5 m |
Phase | Single Phase |
Tank Material | Stainless Steel |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | laboratory equipment |
Power Source | Electric |
Power | 1 kW |
Voltage | 220V AC |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Model Number | SMO-28 |
Color | White & blue |
Brand | Superb Technologies |
Material | mild steel |
Dimension | 400 x 200 x 250 mm |
Floor Area | 1 x 1 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | White & blue |
Usage/Application | laboratory equipment |
Brand | Superb Technologies |
Material | mild steel |
Drum Diameter | 250 mm |
Drum Length | 350 mm |
Filter Drum Material | Stainless Steel |
Phase | Single Phase |
Power | 3.5 kW |
Power Source | Electric |
Voltage | 220V AC |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | mild steel |
Color | white & blue |
Brand | Superb Technologies |
Voltage | 220V AC |
Power | 1 kW |
Power Source | Electric |
Phase | Single Phase |
Application | laboratory equipments |
Floor Area | 1 x 1 m |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Superb Technologies |
Automation Grade | Semi-Automatic |
Color | white & blue |
Model Number | SM0-16 |
Application | Laboratory equipment |
Current | 5 Amp |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Mixed liberated particles can be separated from each other by floatation if there is sufficient difference in their wettability. The floatation process operates by preparing a water suspension of a mixture of relatively finely sized solids. This is usually done in an agitated chamber open at the top. Fine bubbles of air are then dispersed through the agitated suspension to form a froth that rises to the top of the chamber. Particles that are radially wetted by water (hydrophilic) tend to remain in the water suspension. Those particles that are not easily wetted (hydrophobic) tend to be collected at the air bubble-water interface and rise to the surface attached to air bubbles. Thus differences in the surface chemical properties of the solids are the basis for separation. The set up consists of a agitated chamber open at the top. In the chamber, an impeller coupled to a shaft is fixed in a stationary diffuser. Low-pressure air is allowed to enter in the stationary diffuser through the air passage provided with the agitator. The collector coated mineral particles adhere to the rising bubbles and are carried to the top of the cell to be removed in the froth product.
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited