Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Thickness | 6 mm |
Cylindrical Container Diameter | 150 to 0.5 mm |
Cylindrical Container Height | 130 x 140 mm |
Cylindrical Container Base | 200 to 230 mm/sqr |
Surface Finish | Color Coated |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Grade | Semi-Automatic |
Brand | SUPERB TECHNOLOGIES |
Material | MILD STEEL |
Automation Grade | Semi-Automatic |
Color | BLUE |
Model No. | STA-11 |
Voltage | 220 V |
Usage/Application | Aggregate testing lab equipment |
As Per IS : BS - 812
DESCRIPTION:
It is used for testing aggregates for resistance to abrasion.
SPECIFICATIONS:
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Aggregate testing lab equipment |
Model Number | STA-12 |
Brand | Superb Technologies |
Automation Type | Semi-Automatic |
Color | WHITE |
Material | Mild Steel |
SPECIFICATIONS:
· It is of weided steel construction, having an in internal diameter of 12 inch x 13.5 inch long (volume 1 cu.ft.) and is made of 5/16 inch thick steel plate. The drum is supported on heavy duty ball bearings on the two ends. It has an opening of 4 inch width along the full length of drum. An air and water tight cover is provided to close the opening after the specimen has been put inside the drum.
· The speed of rotation is 28- 30rpm. The pug mill has an arrangement for being held in any position. A revolution counter for recording the revolutions of the mill is fixed on the machine. Twelve ¾ inch dia. steel balls are also supplied with the unit. It is fitted with a ½ H.P. electric motor to operate on single phase, 220/230 volts A.C. supply.
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Accuracy | +-0.2 % |
Type Of Weighing Scale | Digital |
Material | PVC |
Power | NA |
Brand | SUPERB TECHNOLOGIES |
Capacity | MANUAL |
Readability | FOOTWEAR TESTING MACHINE |
Automation Grade | Manual |
Feature
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display | DIGITAL |
Measuring Frequency | 50 Hz |
Product Color | RED |
Timer settings | AUTOMATIC |
Model Name/Number | STP 22 |
Usage/Application | Insulation Resistance |
Brand | SUPERB TECHNOLOGIES |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Material | Metal |
Diameter | 75 mm |
Height | 50 mm |
Weight | 13.75 Kg |
Power Source | Electronic |
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | STAINLESS STEEL |
Phase | Three Phase |
Power | 440 V |
Voltage | 440 V |
Frequency | 50 Hz |
Power Soure | Electric |
Additional Information:
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Diameter | 48 mm |
Voltage | 440 V |
Frequency | 50 Hz |
Speed | 30-33 rpm |
Power Source | Electric |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | Approx 200 gm |
Operating Mode | Manual |
Material | Stainless Steel |
Least Count | 1 |
Color | BLACK |
Usage/Application | Press O film Testing Thickness Gauge. |
Country of Origin | Made in India |
Sound Velocity Range | YES |
Material Grade | SS 304 |
Thickness | 3 to 6 mm |
Features:
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Height | 20 cm |
Material | Stainless Steel |
Wire mesh size | 6.3mm /4.75mm |
Approx Weight | 1 KG. |
Usage/Application | Bitumen Testing |
Mesh Size | 6.3 mm |
Diameter | 20 cm |
Additional Information:
Approx. Rs 14,500 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | SUPERB TECHNOLOGIES |
Voltage | 220 V |
Color | BLUE |
Material | mild steel |
Country of Origin | Made in India |
As Per IS : 2386 (Part-III)
DESCRIPTION:
It is used for determining specific gravity, apparent specific gravity and water absorption of aggregates.
SPECIFICATIONS:
Additional Information:
Explore More Products
© Superb Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited